Assessor’s Parcel Number | 770060011 |
Days on Market | 89 |
Last Modified | November 29th at 2:40pm |
Listing Status | Sold |
Price Per Sq. Ft. | $213.87 |
Property Type | Single Family Detach |
Year Built | 1996 |
HOA Dues | $350.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Floorspace | 2,408 sq. ft. |
Acres | 0.19 |
Lot Dimensions | S |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 2 |
Elementary School | OTHR |
High School | OTHR |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
2.5 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.7 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Julie Essig at Exp Realty Of California, Inc..