Assessor’s Parcel Number | 770320080 |
Days on Market | 91 |
Last Modified | September 4th at 10:23am |
Listing Status | Sold |
Price Per Sq. Ft. | $281.61 |
Property Type | Single Family Detach |
Year Built | 2000 |
HOA Dues | $357.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 2,610 sq. ft. |
Acres | 0.17 |
Lot Dimensions | S |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
2.5 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.7 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gary Williams at Shaffer Realty And Mortgage.