Assessor’s Parcel Number | 770110029 |
Days on Market | 32 |
Last Modified | November 26th at 2:23pm |
Listing Status | Sold |
Price Per Sq. Ft. | $239.76 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2000 |
HOA Dues | $350.00 |
Bathrooms | 1 full bath, 2 three quarter baths |
Bedrooms | 3 |
Floorspace | 2,002 sq. ft. |
Acres | 0.2 |
Lot Dimensions | S |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
2.5 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.7 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gail Gallaudet at Hk Lane Real Estate.